Posts Tagged ‘Adsense’
Highest Paying Adsense Keywords 2011
Last Updated on Friday, 9 December 2011 05:19 Written by Mike Friday, 9 December 2011 05:18
In 2009 I wrote an article about the Highest Paying AdSense keywords, good to see that not too many have changed.
Google Adsense is webmasters dream. Just sit back, write some good content and watch the checks roll in. Right? Not exactly. Finding the profitable content ideas is pretty tricky. Never mind that finding profitable keywords is hard too. Yet you have to start somewhere. Here are some keywords pulled after extensive Google research for our Top Paying Adsense Keyword 2011 post.
| Maximum Bid | Average Bid | Highest Paying Adsense Keywords |
|---|---|---|
| 520.52 | 97.44 | domains yahoo |
| 418.63 | 79.81 | domain name yahoo |
| 145.71 | 68.91 | dc hair laser removal washington |
| 119.63 | 66.15 | law lemon wisconsin |
| 135.94 | 51.14 | hair removal washington dc |
| 493.73 | 41.97 | domain registration yahoo |
| 262.02 | 40.36 | benchmark lending |
| 438.23 | 38.05 | domain yahoo |
| 330.50 | 37.86 | yahoo web hosting |
| 121.86 | 37.29 | hair laser removal virginia |
| 121.27 | 36.59 | peritoneal mesothelioma |
| 46.38 | 36.55 | ca lemon law |
| 81.58 | 34.13 | best buy gift card |
| 96.87 | 31.10 | adverse credit remortgage |
| 234.33 | 30.98 | mesothelioma information |
| 48.68 | 29.77 | law lemon ohio |
| 54.31 | 29.34 | att call conference |
| 83.22 | 29.10 | insurance medical temporary |
| 82.33 | 28.95 | illinois law lemon |
| 82.33 | 28.78 | mesothelioma symptoms |
| 60.86 | 28.51 | angeles drug los rehab |
| 36.88 | 28.26 | personal injury solicitor |
| 101.30 | 28.23 | att go |
| 61.47 | 28.03 | accident car florida lawyer |
| 159.00 | 27.11 | google affiliate |
| 90.48 | 27.11 | at t wireless |
| 172.60 | 26.31 | 100 home equity loan |
| 46.72 | 26.28 | mcsa boot camp |
| 40.18 | 26.19 | anti spam appliance |
| 93.12 | 26.17 | adverse remortgage |
| 37.33 | 26.00 | chicago hair laser removal |
| 53.70 | 25.98 | att conference |
| 101.26 | 25.84 | at and t |
| 102.52 | 25.45 | laser hair removal maryland |
| 123.04 | 25.15 | mesothelioma |
| 74.66 | 24.88 | buy gift card |
| 114.88 | 24.80 | mesotheloma |
| 41.70 | 24.52 | student loan consolidation program |
| 58.70 | 24.45 | california law lemon |
| 112.22 | 24.30 | event management security |
| 129.13 | 24.15 | canada personals yahoo |
| 62.11 | 24.15 | orlando criminal attorney |
| 41.59 | 23.78 | uk homeowner loans |
| 48.65 | 23.71 | vioxx lawsuit |
| 27.80 | 23.55 | compare life assurance |
| 73.41 | 23.34 | criminal defense federal lawyer |
| 141.00 | 23.29 | american singles |
| 73.70 | 23.09 | federal criminal defense attorney |
| 34.61 | 23.07 | laser hair removal manhattan |
| 102.69 | 23.03 | att prepaid wireless |
| 170.89 | 23.00 | fortis health insurance temporary |
| 39.31 | 22.93 | miami personal injury lawyer |
| 37.79 | 22.75 | hair removal chicago |
| 69.09 | 22.74 | at and t cell phones |
| 37.59 | 22.61 | refinance with bad credit |
| 103.19 | 22.47 | malignant mesothelioma |
| 63.95 | 22.45 | lease management software |
| 169.05 | 22.34 | primary pulmonary hypertension |
| 37.77 | 22.27 | miami personal injury attorney |
| 53.88 | 22.24 | anti spam lotus notes |
| 31.56 | 22.23 | life insurance quotes |
| 105.05 | 21.91 | egg credit |
| 39.25 | 21.80 | anti spam exchange server |
| 65.98 | 21.77 | lemon law |
| 193.39 | 21.67 | google adsense |
| 33.09 | 21.67 | best consolidation loan student |
| 34.22 | 21.63 | refinance with poor credit |
| 77.44 | 21.49 | employee leasing |
| 34.61 | 21.36 | student loan consolidation center |
| 40.45 | 21.35 | buyer mortgage note |
| 57.49 | 21.34 | federal student loan consolidation |
| 55.24 | 21.33 | symptoms of mesothelioma |
| 30.51 | 21.31 | city hair laser new removal york |
| 133.02 | 21.20 | att wireless com |
| 30.03 | 21.15 | san diego dui lawyer |
| 66.79 | 21.14 | indiana law lemon |
| 58.27 | 21.10 | law lemon michigan |
| 70.76 | 20.80 | angeles criminal defense los |
| 46.34 | 19.41 | mesothelioma prognosis |
| 53.36 | 19.29 | second mortgages |
| 31.54 | 19.26 | 21 auto century insurance |
| 64.73 | 19.25 | employee florida leasing |
| 52.18 | 19.21 | federal consolidation loan |
| 101.30 | 19.17 | equity loan |
| 27.88 | 19.14 | personal injury attorney colorado |
| 52.56 | 19.03 | accident lawyer michigan |
| 30.22 | 19.02 | refinancing with bad credit |
| 28.78 | 19.02 | home equity line of credit rates |
| 45.11 | 19.01 | federal consolidation |
| 62.95 | 18.96 | non profit debt consolidation |
| 61.58 | 18.95 | pay per click affiliate |
| 47.84 | 18.86 | city hair new removal york |
| 107.72 | 18.85 | acid reflux disease diet |
| 52.63 | 18.77 | refinance poor credit |
| 36.45 | 18.75 | equity loans |
| 36.00 | 18.73 | student loan consolidate |
| 32.77 | 18.60 | consolidate loans |
| 33.40 | 18.51 | secured loans |
| 30.78 | 18.49 | criminal lawyer new york |
| 51.00 | 18.43 | affiliate per click |
| 33.06 | 18.29 | chicago personal injury lawyer |
| 25.19 | 18.29 | los angeles dui lawyer |
| 110.73 | 18.19 | att prepaid |
| 63.95 | 18.10 | angeles criminal defense lawyer los |
| 27.37 | 18.04 | critical illness insurance life |
| 40.00 | 18.03 | irs lawyer tax |
| 33.77 | 18.03 | laser hair removal new york |
| 66.00 | 18.02 | comcast high speed |
| 240.78 | 17.98 | personal yahoo |
| 57.77 | 17.78 | san diego dui attorney |
| 60.49 | 17.77 | michigan personal injury |
| 36.93 | 17.73 | automobile law lemon |
| 33.22 | 17.66 | cheap insurance life term |
| 45.38 | 17.52 | home loans refinancing |
| 30.44 | 17.51 | consolidate college loans |
| 39.22 | 17.45 | cheap life insurance |
| 32.06 | 17.38 | vioxx law suit |
| 38.36 | 17.32 | student loan refinance |
| 62.47 | 17.30 | car hire alicante spain |
| 57.56 | 17.28 | tax attorney |
| 31.37 | 17.28 | refinancing my home |
| 51.18 | 17.24 | criminal dallas lawyer |
| 31.46 | 17.24 | line of credit home equity |
| 26.44 | 17.23 | litigation vioxx |
| 56.43 | 17.20 | at and t phones |
| 44.22 | 17.15 | criminal defense attorney los angeles |
| 25.86 | 17.14 | commodity online trading |
| 26.48 | 17.13 | home equity rates |
| 190.41 | 17.12 | adsense |
| 36.81 | 17.12 | law lemon mass |
| 65.76 | 17.11 | equity home |
| 39.70 | 17.10 | arizona law lemon |
| 40.84 | 17.09 | child molestation attorney |
| 31.40 | 17.09 | home line of credit |
| 54.56 | 17.06 | alicante car rental spain |
| 70.37 | 17.03 | attorney defense federal |
| 53.29 | 17.02 | san diego criminal attorney |
| 42.50 | 16.79 | injury lawyer new york |
| 37.52 | 16.78 | attorney injury new personal york |
Obviously from this list it is pretty easy to see what pays well. However on this blog I average around $0.88 / click. To be fairly honest I am going to attach the following adsense report that show two of my websites and their respective ad sense numbers.
Here we see two sites. The date period is from Dec 3 to Dec 7th. The 2.88% click through rate is awesome, their are a lot of amateur webmasters that would be very happy with that number. According to this research, earning $23.74 per thousand page views, so this makes me think how much traffic do I need to earn a living from my blog. A LOT More! I am working on this and it is getting better. I would be ecstatic to be able to pull 200,000 page views a month. Entirely possible, my infrastructure will support more. The hard part, what to write about, that people search for, and that you can rank in the first three places. That is the trick, that is a steep learning curve, but once you have it figured out, the rest is icing on the cake. Me, lol I am still figuring it out.
Geek out!
Incoming search terms:
- adsense keywords top paying 2011
- top paying adsense keywords 2011
- top paying keywords 2011
- highest paying keywords 2011
- highest paying adsense keywords
- highest paying adsense keywords 2011
- best adsense keywords 2011
- high paying keywords 2011
- adsense high paying keywords 2011
- adsense highest paying keywords 2011
How to optimize WordPress for Adsense.
Last Updated on Wednesday, 28 October 2009 10:25 Written by Mike Wednesday, 7 October 2009 03:58
If your like me and have been working on several blogs, or domains trying to build traffic through keyword writing. Then this might be a helpful read for you. I have done a considerable amount of research, and feel that I have a pretty good grasp on what and where people click. The three highest performing ad units are the 336×280 large rectangle, the 300×250 inline rectangle and 160×600 wide skyscraper. Consider this when selecting which theme you are going to use. Be unique if you can, customize the theme so it stands apart from the rest.
The most successful link color is blue. This has to do with the roots of the Internet where all web sites used blue hyperlinks.If you use other link colors make Adsense links the same as your normal links.
As a general rule blend (no border, same background) your Adsense units if your website has light colors and contrast (border, contrasting background) the units if you are using a dark color scheme.
Ads in context should not have borders, while ad units in sidebars can use borders to attract the eye.
Test, test and test some more. Each website is different so test with different colors and formats and keep track of the results to help fine tune your Adsense earnings.
Tags: Adsense, Optimization, Wordpress | Posted under Adsense, Best of the Web, Geek Tech, Local SEO, Tampa SEO | No Comments
Adsense keywords what are they really worth?
Last Updated on Monday, 15 June 2009 01:56 Written by Mike Sunday, 14 June 2009 10:35
A very subjective topic. Adsense keywords all vary tremendously. Depending on niche, keyword, or phrase they can vary from a few pennies to $10 or $20 or more. Generally speaking, adsense keywords are valued based on their popularity. The more competition for the keyword, the more it will cost advertisers to ‘place’ the adword ad.
The flip side of that adword ad. Is your adsense account. You will earn around half of the advertisers cost for that click. So it would make sense for a blogger or webmaster to target the valuable and profitable keywords.
The next step in making good $$$ with adsense? CTR or click through ratio. This is based on how many ads are shown in proportion to how many clicks you log.
On the forums I have been frequenting CTR of %2.5 to %5 or more are considered excellent. Good writing, popular topics, correct adsense placement on page and proper SEO efforts can get you there.
Stay tuned for more on this Adsense experiment.
How to write content for Adsense
Last Updated on Wednesday, 4 August 2010 03:30 Written by Mike Saturday, 13 June 2009 06:12
This article is part of an ongoing project of mine. Writing articles that will generate search traffic and ad clicks. If you have not read about what profitable keywords to target. I suggest you give that a read first.
The methods I will attempt to outline is for long tailed search phrases, like the ones explained in that epic read.
Writing Adsense content is tricky. Maybe you will write an article about your experience shopping for car insurance in Tampa, FL. There is a good chance of seeing a few clicks a month for people searching for car insurance in tampa fl. What else can you write about? a lot. Current news & trending topics is hot, reviews of pop culture, products, places, events there is a lot of topics you can cover. Just remember this formula traffic = popularity – competition. Finding a happy medium is probably the hardest part.
Information sells, and if you solve someone’s problem or provide an answer to a question you are far more likely to get a click out of the deal. Have you ever searched diligently only to not find exactly what you are looking for? Why not make it easier for the next searcher to find that information. How to guides are very popular and fun to write.
You might even want to write about your experience with a certain local company. Did they go out of their way to make you a valued customer? Then by all means the world needs to know, did they leave you hanging? Rant away!
Be descriptive, relevant, repeat the keyword phrases in the Title, Descrition, Content and H1 tags on your blog.
Write hundreds of articles and you will see traffic grow in proportion. After all blogging is supposed to be about what is happening in your life. Share the right details, the one’s that people are searching the net for.
I do hope everyone is at least writing about events and what not in the local community. Even if your only writing 200 word editorials and linking to the article you are writing about. Keep blogging! Not every post needs to be a master’s thesis.
My goal is to blog 3-4 times per day for the next 3 months. Then I will have hundreds of articles and with any luck see a fair amount of organic traffic. Can I write about enough searchable content to generate 1000 visitors a day? I want to know!
After some time you will start to see what works and what does not. You will see how people find your blog organically. Reach out to other bloggers, befriend them, earn their attention. Complement others works, read other blogger’s articles, comment tastefully, pickup back links. Rinse, repeat.
Use Google Analytics, learn it well, it will tell you everything about your traffic. Who is sending what, organic, referral, direct traffic. How long the visitor is on site. It reported to me that someone reached my site searching for the keywords ‘naked twitter man’, on more than one occasion. Are you asking yourself the same question I thought? Who searches for that? Apparently a few people have.
In a rather short amount of time I have been getting hits to my blog based on some of these profitable keywords, all of them have been long tailed searches. Long tailed searches are highly targeted. Now I just have to optimize the Adsense Placements, and hope for the best.
Maybe you will discover that I have no clue what I am talking about. Maybe not.
Do you think this will work? I would love to hear from you, so drop me a line and let me know.
The Most Profitable Adsense Keywords
Last Updated on Monday, 15 June 2009 01:56 Written by Mike Saturday, 13 June 2009 04:18
Yesterdays article on the highest price adsense keywords was cool. After a little more reading I felt it was appropriate to include this list of the most profitable, or revenue/click generating keywords.
Targeting high paying keywords is crucial to succeed in making money with Adsense. Not all keywords are the same. Different keywords pay different amounts. Different keywords in different niche markets also pay differently. If your blog is not targeting the “profitable” keywords you will probably be earning less money per Adsense click than you should be. You can do the keyword research using tools like Keyword Country.
Here is the list of the most PROFITABLE AdSense keywords:
| Keyword | Cost Per Click | Clicks/Day | Cost/Day |
|---|---|---|---|
| insurance | $17.41 | 49,893.5 | $868,645.81 |
| hotels | $3.52 | 200,636.0 | $706,238.75 |
| film | $2.88 | 183,044.0 | $527,166.75 |
| home | $3.89 | 102,282.5 | $397,878.91 |
| car | $5.09 | 52,069.5 | $265,033.75 |
| schools | $4.13 | 60,913.0 | $251,570.69 |
| acting | $2.28 | 106,337.0 | $242,448.36 |
| credit | $8.67 | 25,705.0 | $222,862.34 |
| cheap | $2.71 | 82,139.5 | $222,598.05 |
| digital | $1.70 | 130,607.0 | $222,031.91 |
| hotel | $2.38 | 84,776.5 | $201,768.06 |
| film schools | $5.64 | 35,501.5 | $200,228.45 |
| software | $3.23 | 61,259.5 | $197,868.19 |
| new | $2.17 | 90,415.0 | $196,200.55 |
| auto insurance | $29.48 | 6,453.0 | $190,234.44 |
| rental | $5.97 | 31,635.5 | $188,863.94 |
| free | $1.06 | 172,680.5 | $183,041.33 |
| travel | $5.02 | 35,084.5 | $176,124.19 |
| auto | $7.28 | 23,610.5 | $171,884.44 |
| video | $2.01 | 83,295.0 | $167,422.95 |
| mortgage | $13.03 | 12,172.0 | $158,601.16 |
| flights | $1.91 | 75,692.0 | $144,571.72 |
| editing | $2.37 | 57,747.0 | $136,860.39 |
| refinance | $20.01 | 6,827.0 | $136,608.27 |
| loans | $9.38 | 13,966.5 | $131,005.77 |
| uk | $1.43 | 86,623.5 | $123,871.60 |
| computer | $3.67 | 33,043.5 | $121,269.64 |
| buy | $2.06 | 58,840.5 | $121,211.43 |
| extended stay | $20.13 | 5,758.0 | $115,908.54 |
| home insurance | $18.75 | 6,152.0 | $115,350.00 |
| training | $3.60 | 31,112.0 | $112,003.20 |
| travel insurance | $11.29 | 9,861.0 | $111,330.69 |
| cars | $3.90 | 26,198.5 | $102,174.15 |
| debt | $9.17 | 11,104.5 | $101,828.26 |
| furniture | $1.76 | 57,463.5 | $101,135.76 |
Typically you would see %50 of the number given above credited to your Adsense account. There are ways to do this effectively, blogging and targeting keywords seems to be pretty popular, and not too difficult to understand. Reports are all over the internet how so and so makes $15,000 a month in Adsense revenue. Really? I want to find out if this is true and share this with my readers.
The most important part of the game is “relevancy”. Don’t add content pages about irrelevant keywords to your blog just because they are high paying. Instead look for high paying keywords targeted around the theme of your site.
Also Keep in mind we are going to try for the long tail stuff. Using a combination of the keywords in this list combined with keywords that you would normally find on your blog.
Good Luck out there!
Incoming search terms:
- profitable adsense keywords
- adsense most profitable keywords
- 2012 most profitable adsense keywords
- most profitable keywords
- most profitable keywords 2012
- most profitable keywords adsense
- most profitable keywords list
- profitable adsene keyword(s)
- profitable keywords in film
- search profitable adsense keywords

