Archive for the ‘Adsense’ Category
The Most Profitable Adsense Keywords
Last Updated on Monday, 15 June 2009 01:56 Written by Mike Saturday, 13 June 2009 04:18
Yesterdays article on the highest price adsense keywords was cool. After a little more reading I felt it was appropriate to include this list of the most profitable, or revenue/click generating keywords.
Targeting high paying keywords is crucial to succeed in making money with Adsense. Not all keywords are the same. Different keywords pay different amounts. Different keywords in different niche markets also pay differently. If your blog is not targeting the “profitable” keywords you will probably be earning less money per Adsense click than you should be. You can do the keyword research using tools like Keyword Country.
Here is the list of the most PROFITABLE AdSense keywords:
| Keyword | Cost Per Click | Clicks/Day | Cost/Day |
|---|---|---|---|
| insurance | $17.41 | 49,893.5 | $868,645.81 |
| hotels | $3.52 | 200,636.0 | $706,238.75 |
| film | $2.88 | 183,044.0 | $527,166.75 |
| home | $3.89 | 102,282.5 | $397,878.91 |
| car | $5.09 | 52,069.5 | $265,033.75 |
| schools | $4.13 | 60,913.0 | $251,570.69 |
| acting | $2.28 | 106,337.0 | $242,448.36 |
| credit | $8.67 | 25,705.0 | $222,862.34 |
| cheap | $2.71 | 82,139.5 | $222,598.05 |
| digital | $1.70 | 130,607.0 | $222,031.91 |
| hotel | $2.38 | 84,776.5 | $201,768.06 |
| film schools | $5.64 | 35,501.5 | $200,228.45 |
| software | $3.23 | 61,259.5 | $197,868.19 |
| new | $2.17 | 90,415.0 | $196,200.55 |
| auto insurance | $29.48 | 6,453.0 | $190,234.44 |
| rental | $5.97 | 31,635.5 | $188,863.94 |
| free | $1.06 | 172,680.5 | $183,041.33 |
| travel | $5.02 | 35,084.5 | $176,124.19 |
| auto | $7.28 | 23,610.5 | $171,884.44 |
| video | $2.01 | 83,295.0 | $167,422.95 |
| mortgage | $13.03 | 12,172.0 | $158,601.16 |
| flights | $1.91 | 75,692.0 | $144,571.72 |
| editing | $2.37 | 57,747.0 | $136,860.39 |
| refinance | $20.01 | 6,827.0 | $136,608.27 |
| loans | $9.38 | 13,966.5 | $131,005.77 |
| uk | $1.43 | 86,623.5 | $123,871.60 |
| computer | $3.67 | 33,043.5 | $121,269.64 |
| buy | $2.06 | 58,840.5 | $121,211.43 |
| extended stay | $20.13 | 5,758.0 | $115,908.54 |
| home insurance | $18.75 | 6,152.0 | $115,350.00 |
| training | $3.60 | 31,112.0 | $112,003.20 |
| travel insurance | $11.29 | 9,861.0 | $111,330.69 |
| cars | $3.90 | 26,198.5 | $102,174.15 |
| debt | $9.17 | 11,104.5 | $101,828.26 |
| furniture | $1.76 | 57,463.5 | $101,135.76 |
Typically you would see %50 of the number given above credited to your Adsense account. There are ways to do this effectively, blogging and targeting keywords seems to be pretty popular, and not too difficult to understand. Reports are all over the internet how so and so makes $15,000 a month in Adsense revenue. Really? I want to find out if this is true and share this with my readers.
The most important part of the game is “relevancy”. Don’t add content pages about irrelevant keywords to your blog just because they are high paying. Instead look for high paying keywords targeted around the theme of your site.
Also Keep in mind we are going to try for the long tail stuff. Using a combination of the keywords in this list combined with keywords that you would normally find on your blog.
Good Luck out there!
Incoming search terms:
- profitable adsense keywords
- adsense most profitable keywords
- 2012 most profitable adsense keywords
- most profitable keywords
- most profitable keywords 2012
- most profitable keywords adsense
- most profitable keywords list
- profitable adsene keyword(s)
- profitable keywords in film
- search profitable adsense keywords
The Top Highest Paying Adsense Keywords for 2009
Last Updated on Monday, 15 June 2009 01:56 Written by Mike Friday, 12 June 2009 08:28
Here is the latest, certainly not greatest list. These are the top highest paying adsense search phrases. Adsense marketing has caught my attention as of lately. So lets See how the long tail searches treat this blog entry.
Why did I just say that? I am going to conduct some experiments in article writing, specifically about adsense and the high paying keywords. This will be an attempt at luring in the less competitive long tailed phrases that everyone seems to be bragging about. Lure in the less competitive but more focused searcher. Present an high paying adsense product.
Here is the Top 2009 highest paying adsense keywords.
The Top Highest Paying Adsense Keywords for 2009
| dui lawyer newport beach | $87.88 |
| studen loan consolidation | $78.18 |
| dui lawyer torrance | $76.60 |
| student loan consolidation rebate | $76.15 |
| san diego lemon law attorney | $74.39 |
| los angeles criminal defense attorneys | $71.27 |
| dwi austin | $66.89 |
| san diego drunk driving lawyers | $66.20 |
| donating umbilical cord blood | $64.52 |
| consolidation interest loan low student | $64.21 |
| best term life insurance rates | $62.39 |
| denver dui attorney | $62.17 |
| dwi austin texas | $61.00 |
| student loan conslidation | $60.72 |
| los angeles drunk driving lawyer | $60.68 |
| college student loan consolidation | $60.55 |
| dui lawyer seattle | $60.29 |
| seattle dui lawyer | $60.29 |
| san diego criminal defense attorney | $60.20 |
| school loans consolidation | $60.02 |
| sell structured settlement | $59.82 |
| federal stafford loan consolidation | $59.61 |
| structured settlements | $59.44 |
| california dui lawyers | $59.41 |
| student loans consolidation | $59.03 |
| federal student consolidation loan | $58.58 |
| austin dwi attorney | $58.30 |
| san bernardino dui attorney | $58.16 |
| auto quotes | $58.09 |
| education loan consolidation | $58.05 |
| irs tax attorneys | $57.53 |
| acs student loan consolidation | $57.34 |
| student loan consolidation programs | $57.14 |
| tax debt relief | $57.03 |
| student loan debt consolidation | $57.03 |
| student consolidation loan | $56.91 |
| conference call services | $56.68 |
| cash for structured settlements | $56.16 |
| umbilical cord blood preservation | $55.92 |
| universal life insurance quote | $55.46 |
| immigration bail bonds | $55.25 |
| audio conference calling | $55.14 |
| florida auto insurance quotes | $54.75 |
| term life insurance quote | $54.61 |
| consolidate student loan | $54.61 |
| los angeles criminal defense | $54.58 |
| san diego dui attorney | $54.56 |
| federal direct student loan consolidation | $54.55 |
| conference call providers | $54.54 |
| students loan consolidation | $54.15 |
| debt consolidation student loans | $54.12 |
| lemon law in california | $53.89 |
| cheap term life insurance | $53.79 |
| compare term life insurance | $53.79 |
| umbilical cord preservation | $53.66 |
| law loan consolidation | $53.50 |
| private student loan consolidation | $53.41 |
| college loan consolidation | $53.05 |
| structured settlement | $52.96 |
| los angeles criminal defense attorney | $52.80 |
| austin dwi lawyer | $52.75 |
| consolidation of student loans | $52.58 |
| conference call numbers | $52.56 |
| student loan refinance | $52.44 |
| refinance student loan | $52.44 |
| student loan consolidation rate | $52.36 |
| donate cord blood | $52.31 |
| student loan consolidation interest rate | $52.30 |
| hero student loan consolidation | $52.03 |
| personal student loan consolidation | $52.02 |
| quicken mortgage calculator | $51.77 |
| tescos motor insurance | $51.74 |
| ca dui lawyers | $51.30 |
| consolidate student loans | $51.23 |
| conference calling service | $50.88 |
| private student loans consolidation | $50.74 |
| massage school ventura | $50.61 |
| donate used car | $50.61 |
| dui attorney irvine | $50.43 |
| best term life insurance | $50.14 |
| all state car insurance | $49.96 |
| lasik new york | $49.86 |
| new york lasik | $49.86 |
| consolidation student loans | $49.82 |
| california lemon law attorney | $49.67 |
| student loan consolidations | $49.57 |
| structured settlements cash | $49.56 |
| term life insurance premiums | $49.15 |
| los angeles criminal defense lawyers | $49.10 |
| california lemon law | $49.02 |
| cord blood donations | $48.91 |
| mesothelioma diagnosis | $48.82 |
| loan consolidation programs | $48.77 |
| los angeles dui | $48.69 |
| no win no fee claims | $48.67 |
| student loan consolidation interest | $48.34 |
| los angeles lemon law | $48.28 |
| arizona family law | $48.26 |
| lasik eye surgery new york | $47.82 |
| dc dui lawyer | $47.81 |
This should be an ongoing project. Lets see what comes up when the post is live
